<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Excel Plugin</title>
	<atom:link href="http://www.tatvic.com/blog/google-analytics-excel-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/</link>
	<description>Articles, Updates and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Suketu Parikh</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-116</link>
		<dc:creator>Suketu Parikh</dc:creator>
		<pubDate>Sun, 16 Oct 2011 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-116</guid>
		<description>Hey Aysun,

Can you create a support ticket for the same? We&#039;ll look into it. Please include information about which operating system and Microsoft Office version you are using.

Regards,

Suketu Parikh</description>
		<content:encoded><![CDATA[<p>Hey Aysun,</p>
<p>Can you create a support ticket for the same? We&#8217;ll look into it. Please include information about which operating system and Microsoft Office version you are using.</p>
<p>Regards,</p>
<p>Suketu Parikh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aysun</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-115</link>
		<dc:creator>Aysun</dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-115</guid>
		<description>When I use my MCC credentials to access the tool and then make a choise for account and report type, the report builder stops at 35%. Each and every time it stops and the same percentage.</description>
		<content:encoded><![CDATA[<p>When I use my MCC credentials to access the tool and then make a choise for account and report type, the report builder stops at 35%. Each and every time it stops and the same percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ward</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-28</link>
		<dc:creator>David Ward</dc:creator>
		<pubDate>Fri, 13 May 2011 07:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-28</guid>
		<description>A potential time saver for large data sets, but difficult to manage. A few key improvements would make this a really excellent product. Abort refresh, identification of refreshed/non refreshed cells, refresh progress information, basic documentation on how to copy/paste cells containing queries, display of cell references when copying make up my top wish list.
David</description>
		<content:encoded><![CDATA[<p>A potential time saver for large data sets, but difficult to manage. A few key improvements would make this a really excellent product. Abort refresh, identification of refreshed/non refreshed cells, refresh progress information, basic documentation on how to copy/paste cells containing queries, display of cell references when copying make up my top wish list.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-27</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Mon, 14 Mar 2011 07:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-27</guid>
		<description>Hello,

Is google tatvic free plug-in or google charged for it??? how is it different from export option in google analytics dashboard???

Pankaj Malik</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is google tatvic free plug-in or google charged for it??? how is it different from export option in google analytics dashboard???</p>
<p>Pankaj Malik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ramos</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-26</link>
		<dc:creator>Eric Ramos</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-26</guid>
		<description>Hello

When I extract the Time Spent on Site or Time Spent on Page the result comes out in numeric format in Excel.

I.e.
Day 1: 2167
Day 2: 12669

How Do I interepret this Value in Time?

Eric</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>When I extract the Time Spent on Site or Time Spent on Page the result comes out in numeric format in Excel.</p>
<p>I.e.<br />
Day 1: 2167<br />
Day 2: 12669</p>
<p>How Do I interepret this Value in Time?</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick V</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-25</link>
		<dc:creator>Nick V</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-25</guid>
		<description>It would be nice if there were a way to buy this tool instead of having to re-register every 30 days to download a new copy</description>
		<content:encoded><![CDATA[<p>It would be nice if there were a way to buy this tool instead of having to re-register every 30 days to download a new copy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Excel Plugin &#124; Tatvic Interactive &#124; Search Engine Optimization</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-24</link>
		<dc:creator>Google Analytics Excel Plugin &#124; Tatvic Interactive &#124; Search Engine Optimization</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-24</guid>
		<description>[...] is the original post:  Google Analytics Excel Plugin &#124; Tatvic Interactive  Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post:  Google Analytics Excel Plugin | Tatvic Interactive  Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Excel Plugin &#124; Tatvic Interactive- SFWEBDESIGN.com</title>
		<link>http://www.tatvic.com/blog/google-analytics-excel-plugin/#comment-23</link>
		<dc:creator>Google Analytics Excel Plugin &#124; Tatvic Interactive- SFWEBDESIGN.com</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=779#comment-23</guid>
		<description>[...] is the original post:  Google Analytics Excel Plugin &#124; Tatvic Interactive  Tags: analytics, analyze-data, broken-way, excel-add, Google Analytics, half-the-page, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post:  Google Analytics Excel Plugin | Tatvic Interactive  Tags: analytics, analyze-data, broken-way, excel-add, Google Analytics, half-the-page, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tatvic.com @ 2012-02-01 08:44:34 -->
