<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effect of Ad slots on Revenue using Advance Segments</title>
	<atom:link href="http://www.tatvic.com/blog/effect-of-ad-slots-on-revenue-using-advance-segments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tatvic.com/blog/effect-of-ad-slots-on-revenue-using-advance-segments/</link>
	<description>Articles, Updates and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Natasha</title>
		<link>http://www.tatvic.com/blog/effect-of-ad-slots-on-revenue-using-advance-segments/#comment-33</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Fri, 20 May 2011 13:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=841#comment-33</guid>
		<description>Thank you for the brief, it is definetly a helpful metric.</description>
		<content:encoded><![CDATA[<p>Thank you for the brief, it is definetly a helpful metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hawkins</title>
		<link>http://www.tatvic.com/blog/effect-of-ad-slots-on-revenue-using-advance-segments/#comment-32</link>
		<dc:creator>Tim Hawkins</dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=841#comment-32</guid>
		<description>Um very interesting concept.  However where it falls down is it shows Search and Network as whole and Network is shown as RHS.  We have high conversion rates for our network advertising so it&#039;s all a bit blurry.  Is there any way to segment search from network.  Also there is the Keyword Positions report within Adwords which I&#039;m assuming wasn&#039;t there when you first wrote the article.</description>
		<content:encoded><![CDATA[<p>Um very interesting concept.  However where it falls down is it shows Search and Network as whole and Network is shown as RHS.  We have high conversion rates for our network advertising so it&#8217;s all a bit blurry.  Is there any way to segment search from network.  Also there is the Keyword Positions report within Adwords which I&#8217;m assuming wasn&#8217;t there when you first wrote the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarun</title>
		<link>http://www.tatvic.com/blog/effect-of-ad-slots-on-revenue-using-advance-segments/#comment-31</link>
		<dc:creator>tarun</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatvic.com/?p=841#comment-31</guid>
		<description>if i&#039;m interested in finding a career at Tatvic and visit the offical Web site, is there any way of knowing about the current/upcoming openings or to drop my resume?
thanks!</description>
		<content:encoded><![CDATA[<p>if i&#8217;m interested in finding a career at Tatvic and visit the offical Web site, is there any way of knowing about the current/upcoming openings or to drop my resume?<br />
thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tatvic.com @ 2012-02-08 22:50:46 -->
